MMS⋅5A: 6 Source 192kHz Mirage Media Server
Purchasing| Streaming Services | Last.fm, PANDORA® internet radio, Rhapsody®, SiriusXM Internet Radio, TuneIn; add-on URLs for radio stations; guest computer/device streaming via AirPlay |
|---|---|
| Audio Formats | .aif, .aifc, .aiff, .au, .cda, .flac, .m4a, .m4p, .mp2, .mp3, .mpa, .rmi, .snd, .wav, .wma, .wpl |
| Internal Storage | 1 TB (1000 GB) Magnetic (holds approximately 200,000 MP3s) |
| Multi-Source Pre-Amp Output | 4 pair (L/R) analog unbalanced line-level audio outputs, RCA type, concurrent independent stereo output (multiple streaming); output level: 2.0 VRMS |
| Digital Audio Outputs | 1x digital stereo output, COAX, RCA type 1x digital 7.1 channel output, USB |
![]() |
|
| Audio Processor | ALC892 high-definition audio |
| Digital-to-Analog Conversion | 24-bit/192 kHz |
| Supported Sample Rates | Digital outputs selectable 44.1 kHz/48 kHz/96 kHz/192 kHz at 16-bit or 24-bit resolution |
| Master Volume | -80 dB to +20 dB |
| Frequency Response | <10 Hz to 48 kHz |
| S/N Ratio | 97 db, A weighted |
| Dynamic Range | >113 dB |
| Channel Separation | >90 dB |
| Video Outputs | HDMI (1080p and 720p); DVI (1080p and 720p); component video or VGA available with adapter (not included) |
| Digital Image Formats (for video slideshow) |
.bmp, .jpg, .png, .tif |
| Local Synchronization | Mirage Media Sync for both Mac and Windows: download from web-based configuration under Firmware tab |
| Cloud-based Synchronization | Mirage Cloud Sync (fees for online storage may apply) |
| Control System Protocols | IP, RS-232, 2-way documented API |
| Control Interfaces | AMX, Control4, Crestron, RTI, Savant, URC, Windows PC/Mac, on-screen navigation (OSN), Adobe Flash-enabled mobile devices and computers, Apple iPad, iPhone/iPod Touch |
| LAN Connection | (1) 8-wire RJ45 with 2 LED indicators; 10/100/1000 Mbits/sec BaseT Ethernet port; green LED indicates link status; yellow LED indicates Ethernet activity |
| Power Connection | 110V-240V: (1) External power supply DC 19 V @ 3.4 A; mates with removable power cord (included) |
| Main Power Consumption | 25 Watts @ 120 Volts AC, 50–60Hz |
| External Controls + Indicators | Power On/Off; Front blue light On/Off |
| Environmental Requirements | Humidity: 10% to 90% RH (non-condensing) Temperature: 41° to 104°F (5° to 40°C) |
| Dimensions | 2.25" H (with included feet installed) x 17" W x 10" D (5.7cm x 43.1cm x 25.4cm); fits 1U rack-mount space (1.7" H) with feet removed |
| Net Weight | 8 lb. 10 oz. (3.6 kg) |
| Mounting | (2) rack ears included; (4) adhesive rubber feet included |
![]() |
|
| Specification Sheet |
|
|---|---|
| Connection Diagram |
|
| Complete Setup Guide | |
| IP Control Protocol | |
| Media Server Comparison Analysis | |
| WEBINAR: Crestron + MMS | |
| WEBINAR: 2011 MMS training | |
| VIDEO: Introduction to MMS | |
| VIDEO: MMS at CEDIA 2011 | |
| VIDEO: MMS at CEDIA 2010 |
| Control4 Driver | |
|---|---|
| AMX Control Module | |
| Crestron Control Module | |
| RTI Control Module | |
| URC Control Module | |
| Mirage Media Controller for iPad | |
| Mirage Media Controller for iPhone |







