MMS⋅2: 2 Source 96 kHz Mirage Media Server
Purchasing| Streaming Services | Last.fm, PANDORA® internet radio, Rhapsody®, SiriusXM Internet Radio, TuneIn; add-on URLs for radio stations; guest computer/device streaming via AirPlay |
|---|---|
| Audio Formats | .aif, .aifc, .aiff, .au, .cda, .flac, .m4a, .m4p, .mp2, .mp3, .mpa, .rmi, .snd, .wav, .wma, .wpl |
| Internal Storage | 500 GB Magnetic |
| Pre-Amp Audio Output | 1x analog, unbalanced, stereo, line-level audio output; maximum output level: 2.0 Vrms |
| Digital Audio Output | 1x digital stereo output (TOSLINK) |
![]() |
|
| Audio Processor | Realtek ALC662 5.1 Channel HD |
| Digital-to-Analog Conversion | 24-bit / 96kHz |
| Master Volume | -80dB to +20dB |
| Frequency Response | <10Hz to 48kHz |
| S/N Ratio | 95db, A weighted |
| Dynamic Range | >110dB |
| Channel Separation | >90dB | Video Outputs | HDMI (1366x768 only; check display specifications for compatibility); VGA (720p only), 15-pin D-Sub connector; component video or DVI with adapter (not included) |
| Digital Image Formats (slideshow) | .bmp, .jpg, .png, .tif |
| Local Synchronization | Mirage Media Sync for both Mac and Windows (download from web-based configuration under Firmware tab) |
| Cloud-based Synchronization | Mirage Cloud Sync (fees for online storage may apply) |
| Control System Protocols | IP, 2-way documented API |
| Control Interfaces | AMX, Control4, Crestron, RTI, Savant, URC, Windows PC/Mac, on-screen navigation (OSN), Adobe Flash-enabled mobile devices and computers, Apple iPad, iPhone/iPod Touch |
| LAN Connection | (1) 8-wire RJ45 with 2 LED indicators; 10/100/1000 Mbits/sec BaseT Ethernet port; green LED indicates link status; yellow LED indicates Ethernet activity |
| Power Connection | 110V-240V: (1) External power supply DC 12 V @ 5A; mates with removable power cord (included) |
| Main Power Consumption | 60 Watts @ 120 Volts AC, 50–60Hz |
| External Controls + Indicators | Power On/Off |
| Environmental Requirements | Humidity: 10% to 90% RH (non-condensing) Temperature: 32° to 104°F (0° to 40°C) |
| Dimensions | 2.2" H x 7.8" W x 8.8" D (5.6cm x 19.8cm x 22.4cm); 2RU rack-mount chassis |
| Net Weight | 3 lb 3 oz (1.4kg) |
| Mounting | (4) adhesive rubber feet included; custom rack shelf available from Middle Atlantic (reference part no. RSH4A2S) |
| Notes | The MMS-2 is recommended for libraries with 10,000 tracks or less and is not supported in libraries with over 15,000 tracks. This limitation is specific to track count rather than the amount of data. |
| Specification Sheet | |
|---|---|
| Connection Sheet | |
| IP Control Protocol | |
| Media Server Comparison Analysis | |
| WEBINAR: Crestron + MMS | |
| WEBINAR: 2011 MMS training | |
| WEBINAR: 2010 MMS training | |
| VIDEO: Introduction to MMS | |
| VIDEO: MMS at CEDIA 2011 | |
| VIDEO: MMS at CEDIA 2010 | |
| MMS-2, Second Edition (current model) Custom Rack Shelf | |
| MMS-2, 1st generation chassis Custom Rack Shelf |
| Control4 Driver | |
|---|---|
| AMX Control Module | |
| Crestron Control Module | |
| RTI Control Module | |
| URC Control Module | |
| Mirage Media Controller for iPad | |
| Mirage Media Controller for iPhone |



