MMS-5: Five-Source Mirage Media Server
PurchasingSync 200,000+ songs with a second home. Schedule a playlist or Pandora station to play when guests arrive. Stream up to five independent streams of high-definition audio to every zone. Control on a TV, iPad, iPhone or your favorite control system. BYOM with AirPlay.
SEE ALSO: MMS-2: Two-Source Mirage Media Server
| Control4 Driver | |
|---|---|
| AMX Control Module | |
| Crestron Control Module | |
| RTI Control Module | |
| URC Control Module | |
| Mirage Media Controller for iPad | |
| Mirage Media Controller for iPhone |
| Specification Sheet |
|
|---|---|
| Connection Sheet |
|
| Setup Guide | |
| IP Control Protocol | |
| Media Server Comparison Analysis | |
| WEBINAR: Crestron + MMS | |
| WEBINAR: 2011 MMS training | |
| WEBINAR: 2010 MMS training | |
| VIDEO: Introduction to MMS | |
| VIDEO: MMS at CEDIA 2011 | |
| VIDEO: MMS at CEDIA 2010 |
| Streaming Services | Last.fm, Rhapsody®, PANDORA® internet radio, SiriusXM Internet Radio, TuneIn; add-on URLs for radio stations; guest computer/device streaming via AirPlay |
|---|---|
| Audio Formats | .aif, .aifc, .aiff, .au, .cda, .flac, .m4a, .m4p, .mid, .midi, .mp2, .mp3, .mpa, .rmi, .snd, .wav, .wma, .wpl |
| Internal Storage | 1 TB (1000 GB) Magnetic (approximately 200,000 songs) |
| Multi-Source Pre-Amp Output | 4x analog unbalanced stereo line-level audio outputs; maximum output level: 2.0 Vrms |
| Digital Audio Output | 1x digital 5.1 channel output, TOSLINK |
| Audio Processor | Intel 82801JR high-definition audio |
| Digital-to-Analog Conversion | 24-bit / 192kHz |
| Master Volume | -80dB to +20dB |
| Frequency Response | <10Hz to 48kHz |
| S/N Ratio | 95db, A weighted |
| Dynamic Range | >113dB |
| Channel Separation | >90dB |
| Video Outputs | HDMI (1080p and 720p); DVI (1080p and 720p); component video or VGA available with adapter (not included) |
| Digital Image Formats (slideshow) | .bmp, .jpg, .png, .tif |
| LAN Connection | (1) 8-wire RJ45 with 2 LED indicators; 10/100/1000 Mbits/sec BaseT Ethernet port; green LED indicates link status; yellow LED indicates Ethernet activity |
| Power Connection | 120V~50–60Hz: (1) IEC Male; mates with removable power cord (included) |
| Local Synchronization | Mirage Media Sync for both Mac and Windows (download from web-based configuration under Firmware tab) |
| Cloud-based Synchronization | Mirage Cloud Sync (fees for online storage may apply) |
| Control System Protocols | IP, RS-232, 2-way documented API |
| Control Interfaces | AMX, Control4, Crestron, RTI, Savant, URC, Windows PC/Mac, on-screen navigation (OSN), Adobe Flash-enabled mobile devices and computers, Apple iPad, iPhone/iPod Touch |
| External Controls + Indicators | Reset button, recessed; Power On/Off |
| Environmental Requirements | Humidity: 10% to 90% RH (non-condensing) Temperature: 41° to 104°F (5° to 40°C) |
| Main Power Consumption | 300 Watts @ 120 Volts AC, 50–60Hz |
| Dimensions | 1.75" H x 19" W x 10" D (4.4cm x 48.3cm x 25.4cm); 1U rack-mount chassis |
| Net Weight | 11 lb 4 oz (5.1kg) |
| Mounting | (2) rack ears included; (4) adhesive rubber feet included |




